In this post, we will show you a month of Afghanistan and, these are the Afghan Calendar Hijri Shamsi (HS) & Anno Domini Today Date. This is the official calendar of the Government of Afghanistan since the year 36 AH. (1957) H.S. The year begins with the vernal equation.
Year H.S. |
Start Date A.D. |
Year H.S. |
Start Date A.D. |
Year H.S. |
Start Date A.D. |
||
1336 | 1957.3.21 | 1361 | 1982.3.21 | 1386 | 2007.3.21 | ||
1337 | 1958.3.21 | 1362 | 1983.3.21 | 1387 | 2008.3.20 | ||
1338 | 1959.3.21 | 1363 | 1984.3.21 | 1388 | 2009.3.21 | ||
1339 | 1960.3.21 | 1364 | 1985.3.21 | 1389 | 2010.3.21 | ||
1340 | 1961.3.21 | 1365 | 1986.3.21 | 1390 | 2011.3.21 | ||
1341 | 1962.3.21 | 1366 | 1987.3.21 | 1391 | 2012.3.20 | ||
1342 | 1963.3.21 | 1367 | 1988.3.21 | 1392 | 2013.3.21 | ||
1343 | 1964.3.21 | 1368 | 1989.3.21 | 1393 | 2014.3.21 | ||
1344 | 1965.3.21 | 1369 | 1990.3.21 | 1394 | 2015.3.21 | ||
1345 | 1966.3.21 | 1370 | 1991.3.21 | 1395 | 2016.3.20 | ||
1346 | 1967.3.21 | 1371 | 1992.3.21 | 1396 | 2017.3.21 | ||
1347 | 1968.3.21 | 1372 | 1993.3.21 | 1397 | 2018.3.21 | ||
1348 | 1969.3.21 | 1373 | 1994.3.21 | 1398 | 2019.3.21 | ||
1349 | 1970.3.21 | 1374 | 1995.3.21 | 1399 | 2020.3.20 | ||
1350 | 1971.3.21 | 1375 | 1996.3.20 | 1400 | 2021.3.21 | ||
1351 | 1972.3.21 | 1376 | 1997.3.21 | 1401 | 2022.3.21 | ||
1352 | 1973.3.21 | 1377 | 1998.3.21 | 1402 | 2023.3.21 | ||
1353 | 1974.3.21 | 1378 | 1999.3.21 | 1403 | 2024.3.20 | ||
1354 | 1975.3.21 | 1379 | 2000.3.20 | 1404 | 2025.3.21 | ||
1355 | 1976.3.21 | 1380 | 2001.3.21 | 1405 | 2026.3.21 | ||
1356 | 1977.3.21 | 1381 | 2002.3.21 | 1406 | 2027.3.21 | ||
1357 | 1978.3.21 | 1382 | 2003.3.21 | 1407 | 2028.3.20 | ||
1358 | 1979.3.21 | 1383 | 2004.3.20 | 1408 | 2029.3.21 | ||
1359 | 1980.3.21 | 1384 | 2005.3.21 | 1409 | 2030.3.21 | ||
1360 | 1981.3.21 | 1385 | 2006.3.21 | 1410 | 2031.3.21 |
Afghan Months (Afghan Calendar):
In H.S. The lunar calendar differs from the Gregorian calendar in name, start date, and length. Six H.S. The first month is 31 days and the last six months are usually 30 days. The table below shows their normal relationship with the western moon/date.
Name (EN) |
Name (DA) |
Month Number |
Zodiac |
Typical Start Date |
Hamal | حمل | 1 | Aries | March 21 |
Sawr | ثور | 2 | Taurus | April 21 |
Jawza | جوزا | 3 | Gemini | May 22 |
Saratan | سرطان | 4 | Cancer | June 22 |
Asad | اسد | 5 | Leo | July 23 |
Sonbola | سنبله | 6 | Virgo | August 23 |
Mizan | میزان | 7 | Libra | September 23 |
‘Aqrab | عقرب | 8 | Scorpio | October 23 |
Qaws | قوس | 9 | Sagittarius | November 23 |
Jadi | جدی | 10 | Capricorn | December 23 |
Dalv | دلو | 11 | Aquarius | January 21 |
Hut | حوت | 12 | Pisces | February 20 |
Afghan Days of the Week (Afghan Days Calendar):
Afghan weekdays are often confusing for Westerners because Monday is not the second Tuesday. The English classify “Tuesday” as the second day of the week and therefore share “you” with the number “two”. This is wrong. The western days of the week are actually named after the pagan gods of the heavenly bodies. On the contrary, the name Afghan Day means perfect.
Day (EN) |
Day (DA) |
Afghan Meaning |
Day (Western) |
Germanic Meaning |
Roman Meaning |
Shanbeh | شنبه | Day | Saturday | Saturn’s Day | Saturn |
Yakshanbeh | یکشنبه | First Day | Sunday | Sun’s Day | Sol |
Dushanbeh | دوشنبه | Second Day | Monday | Moon’s Day | Luna |
Seshanbeh | سه شنبه | Third Day | Tuesday | Tyr’s Day | Mars |
Chahrshanbeh | چهارشنبه | Fourth Day | Wednesday | Wotan’s Day (Odin) | Mercury |
Panjshanbeh | پنجشنبه | Fifth Day | Thursday | Thor’s Day | Jupiter (Iove) |
Jum’eh | جمعه | Prayer Day | Friday | Freya’s Day | Venus |
The official calendar of the Islamic Republic of Afghanistan is the Hijri solar year. National holidays such as Independence Day and cultural holidays such as Nowruz (New Year’s Day) are based on the solar hijri calendar. However, Islamic religious holidays such as Eid al-Fitr are celebrated according to the lunar calendar.
Both calendars begin with the year 622 AH (Gregorian calendar), the year that Prophet Muhammad migrated from Mecca to Medina. The names of the months in the solar Hijri calendar correspond to the zodiac signs. The first day of the year (Nowruz) begins on March 21 in the Gregorian calendar.